the ranking of Poorest states in Nigeria was estimate base on the international poverty rate used by the World Bank which state that any person's earning is less than $2.15 per day is a poor and therefore living in a poverty.
Here are a list ranking of Poorest state in Nigeria as of 2018 by world Bank.
STATES (% Less than $2.15/day)
| Taraba | 80.4% | |||
| Sokoto | 79.9% | |||
| Jigawa | 78.8% | |||
| Ebonyi | 72.8% | |||
| Adamawa | 63.7% | |||
| Zamfara | 62.0% | |||
| Yobe | 59.0% | |||
| Niger | 55.3% | |||
| Bauchi | 49.7% | |||
| Gombe | 47.3% | |||
| Nasarawa | 44.2% | |||
| Plateau | 43.3% | |||
| Katsina | 41.6% | |||
| Kano | 40.9% | |||
| Enugu | 39.9% | |||
| Kebbi | 38.9% | |||
| Kaduna | 37.3% | |||
| Federal Capital Territory | 26.1% | |||
| Cross River | 25.4% | |||
| Benue | 21.5% | |||
| Abia | 19.6% | |||
| Imo | 19.3% | |||
| Akwa Ibom | 18.4% | |||
| Ekiti | 17.7% | |||
| Kogi | 16.2% | |||
| Rivers | 15.7% | |||
| Bayelsa | 13.3% | |||
| Kwara | 11.7% | |||
| Anambra | 8.8% | |||
| Edo | 8.8% | |||
| Ondo | 6.7% | |||
| Oyo | 5.5% | |||
| Ogun | 5.0% | |||
| Osun | 3.8% | |||
| Delta | 2.9% | |||
| Lagos | 1.3% |

0 Comments:
Post a Comment