The UEFA European Championship also called Euro was first started in 1960 hosted by France and won by Soviet Union who beat Yugoslavia by 2-1 in a final after Extra time.
So far Ten different countries have won the Competition which are Germany, Spain, France, Italy, Portugal, Netherlands, Denmark, Soviet Union, Czechoslovakia, Spain is the only country to win consecutive titles, in 2008 and 2012 and also the most successful winners of the Tournament.
here are the list of Euro winners by a year since its inauguration in 1960.
Year | Winner | Score | Runner-up |
---|---|---|---|
2024 | Spain | 2-1 | England |
2021 | Italy | 1–1 (a.e.t.), (3–2 p) | England |
2016 | Portugal | 1–0 aet | France |
2012 | Spain | 4-0 | Italy |
2008 | Spain | 1-0 | Germany |
2004 | Greece | 1-0 | Portugal |
2000 | France | 2-1 asdet | Italy |
1996 | Germany | 2-1 asdet | Czechia |
1992 | Denmark | 2-0 | Germany |
1988 | Netherlands | 2-0 | Soviet Union |
1984 | France | 2-0 | Spain |
1980 | West Germany | 2-1 | Belgium |
1976 | Czechoslovakia | 2-2 aet / (5-3) ps | West Germany |
1972 | West Germany | 3-0 | Soviet Union |
1968 | Italy | 1-1 aet / 2-0 replay | Yugoslavia |
1964 | Spain | 2-1 | Soviet Union |
1960 | Soviet Union | 2-1 aet | Yugoslavia |
0 Comments:
Post a Comment