Jihar da tafi kowace arziki a najeriya itace Jihar lagos kamar yadda Babban bankin duniya ya ba da rahoton cewa Kashi 1.3% kawai na Al'ummar Jihar ke rayuwa kasa da Dalar Amurka $2.15 a rana a rahoton da ta bayar a shekaran 2018.
Jihar taraba ce tafi kowace jiha talauci a kasar kamar yadda bankin duniya yaba da rahoton a shekaran 2018 inda kaso 80% na Al'umman Jihar ke rayuwa kasa da Dalar Amurka $2.15 a rana.
Article Translation in English Language.
The richest state in Nigeria is Lagos State as the World Bank has reported that only 1.3% of the population of the state live on less than US$2.15 a day in its 2018 report.
Taraba State is one of the poorest states in the country as the World Bank praised the report in 2018 where 80% of the people of the state live on less than US$2.15 a day.
Jihohi Kasa da $2.15 Shekara
Taraba | 80.4% | 2018 | ||
Sokoto | 79.9% | 2018 | ||
Jigawa | 78.8% | 2018 | ||
Ebonyi | 72.8% | 2018 | ||
Adamawa | 63.7% | 2018 | ||
Zamfara | 62.0% | 2018 | ||
Yobe | 59.0% | 2018 | ||
Niger | 55.3% | 2018 | ||
Bauchi | 49.7% | 2018 | ||
Gombe | 47.3% | 2018 | ||
Nasarawa | 44.2% | 2018 | ||
Plateau | 43.3% | 2018 | ||
Katsina | 41.6% | 2018 | ||
Kano | 40.9% | 2018 | ||
Enugu | 39.9% | 2018 | ||
Kebbi | 38.9% | 2018 | ||
Kaduna | 37.3% | 2018 | ||
Federal Capital Territory | 26.1% | 2018 | ||
Cross River | 25.4% | 2018 | ||
Benue | 21.5% | 2018 | ||
Abia | 19.6% | 2018 | ||
Imo | 19.3% | 2018 | ||
Akwa Ibom | 18.4% | 2018 | ||
Ekiti | 17.7% | 2018 | ||
Kogi | 16.2% | 2018 | ||
Rivers | 15.7% | 2018 | ||
Bayelsa | 13.3% | 2018 | ||
Kwara | 11.7% | 2018 | ||
Anambra | 8.8% | 2018 | ||
Edo | 8.8% | 2018 | ||
Ondo | 6.7% | 2018 | ||
Oyo | 5.5% | 2018 | ||
Ogun | 5.0% | 2018 | ||
Osun | 3.8% | 2018 | ||
Delta | 2.9% | 2018 | ||
Lagos | 1.3% | 2018 |
0 Comments:
Post a Comment